Observations for the past 365 daysLast updated 07/29/10 21:56:10 |
|
This year's highs and lows |
|
| High Temperature | 96.8 F on 07/17/10 |
| Low Temperature | 15.6 F on 01/09/10 |
| Year to date average | 67.2 F |
| High Humidity | 100 % on 01/15/10 |
| Low Humidity | 13 % on 03/27/10 |
| Year to date average | 70 % |
| High Dewpoint | 79.7 F on 07/03/10 |
| Low Dewpoint | 2.5 F on 01/08/10 |
| High Wind Speed | 41 mph on 01/23/10 |
| Year to date average | 3.1 mph |
| Year to date dominant wind direction | 101 |
| High Barometer | 30.603 in on 01/10/10 |
| Low Barometer | 29.315 in on 04/30/10 |
| Rain Total | 19.26 in |
| High Rain Rate | 82.29 in/hr on 07/02/10 |
| Low Wind Chill | 11.6 F on 01/09/10 |
| High Heat Index | 106.3 F on 07/23/10 |
|
|
|
See the current conditions, or view the weather synopsis for the past 24 hours or 28 days.
