Observations for the past 365 daysLast updated 02/06/12 04:59:10 |
|
This year's highs and lows |
|
| High Temperature | 78.6 F on 02/01/12 |
| Low Temperature | 31.8 F on 01/03/12 |
| Year to date average | 56.7 F |
| High Humidity | 99 % on 01/20/12 |
| Low Humidity | 17 % on 01/12/12 |
| Year to date average | 70 % |
| High Dewpoint | 67.7 F on 02/04/12 |
| Low Dewpoint | 5.2 F on 01/12/12 |
| High Wind Speed | 33 mph on 01/28/12 |
| Year to date average | 2.8 mph |
| Year to date dominant wind direction | 195 |
| High Barometer | 30.623 in on 01/02/12 |
| Low Barometer | 29.528 in on 01/11/12 |
| Rain Total | 6.58 in |
| High Rain Rate | 16.00 in/hr on 01/25/12 |
| Low Wind Chill | 29.3 F on 01/12/12 |
| High Heat Index | 80.3 F on 02/01/12 |
|
|
|
See the current conditions, or view the weather synopsis for the past 24 hours or 28 days.
