Observations for the past 365 daysLast updated 07/23/08 22:55:10 |
|
This year's highs and lows |
|
| High Temperature | 100.4 F on 07/21/08 |
| Low Temperature | 24.5 F on 01/03/08 |
| Year to date average | 68.3 F |
| High Humidity | 100 % on 01/22/08 |
| Low Humidity | 10 % on 03/14/08 |
| Year to date average | 64 % |
| High Dewpoint | 76.1 F on 06/06/08 |
| Low Dewpoint | 8.4 F on 01/01/08 |
| High Wind Speed | 47 mph on 06/21/08 |
| Year to date average | 3.8 mph |
| Year to date dominant wind direction | 163 |
| High Barometer | 30.857 in on 01/02/08 |
| Low Barometer | 29.355 in on 05/22/08 |
| Rain Total | 10.65 in |
| High Rain Rate | 19.20 in/hr on 06/21/08 |
| Low Wind Chill | 18.7 F on 01/02/08 |
| High Heat Index | 105.8 F on 05/23/08 |
|
|
|
See the current conditions, or view the weather synopsis for the past 24 hours or 28 days.
