Observations for the past 365 daysLast updated 03/10/10 10:16:10 |
|
This year's highs and lows |
|
| High Temperature | 79.9 F on 03/09/10 |
| Low Temperature | 15.6 F on 01/09/10 |
| Year to date average | 49.6 F |
| High Humidity | 100 % on 01/15/10 |
| Low Humidity | 17 % on 01/21/10 |
| Year to date average | 73 % |
| High Dewpoint | 65.5 F on 01/20/10 |
| Low Dewpoint | 2.5 F on 01/08/10 |
| High Wind Speed | 41 mph on 01/23/10 |
| Year to date average | 3.6 mph |
| Year to date dominant wind direction | 10 |
| High Barometer | 30.603 in on 01/10/10 |
| Low Barometer | 29.418 in on 01/20/10 |
| Rain Total | 6.54 in |
| High Rain Rate | 6.62 in/hr on 03/09/10 |
| Low Wind Chill | 11.6 F on 01/09/10 |
| High Heat Index | 78.9 F on 03/09/10 |
|
|
|
See the current conditions, or view the weather synopsis for the past 24 hours or 28 days.
