Observations for the past 365 daysLast updated 07/04/09 00:46:10 |
|
This year's highs and lows |
|
| High Temperature | 103.8 F on 06/25/09 |
| Low Temperature | 62.6 F on 06/05/09 |
| Year to date average | 85.8 F |
| High Humidity | 95 % on 06/11/09 |
| Low Humidity | 0 % on 06/10/09 |
| Year to date average | 58 % |
| High Dewpoint | 75.6 F on 06/18/09 |
| Low Dewpoint | 49.5 F on 06/05/09 |
| High Wind Speed | 40 mph on 06/11/09 |
| Year to date average | 3.2 mph |
| Year to date dominant wind direction | 172 |
| High Barometer | 29.969 in on 07/03/09 |
| Low Barometer | 29.583 in on 06/29/09 |
| Rain Total | 11.28 in |
| High Rain Rate | 6.40 in/hr on 06/11/09 |
| Low Wind Chill | 62.6 F on 06/05/09 |
| High Heat Index | 106.8 F on 06/25/09 |
|
|
|
See the current conditions, or view the weather synopsis for the past 24 hours or 28 days.
