Observations for the past 28 daysLast updated 07/29/10 21:56:10 |
|
This month's highs and lows |
|
| High Temperature | 96.8 F |
| Low Temperature | 72.3 F |
| High Humidity | 99 % |
| Low Humidity | 33 % |
| High Wind Speed | 23 mph |
| High Barometer | 30.076 in |
| Low Barometer | 29.655 in |
| Rain Total | 4.04 in |
| High Rain Rate | 82.29 in/hr |
| Low Wind Chill | 72.3 F |
| High Heat Index | 106.3 F |
|
|
|
See the current conditions, or the weather synopsis for the last 24 hours or 365 days.
