Observations for the past 28 daysLast updated 07/23/08 22:55:10 |
|
This month's highs and lows |
|
| High Temperature | 100.4 F |
| Low Temperature | 68.4 F |
| High Humidity | 99 % |
| Low Humidity | 23 % |
| High Wind Speed | 24 mph |
| High Barometer | 30.036 in |
| Low Barometer | 29.740 in |
| Rain Total | 0.62 in |
| High Rain Rate | 3.79 in/hr |
| Low Wind Chill | 68.4 F |
| High Heat Index | 102.1 F |
|
|
|
See the current conditions, or the weather synopsis for the last 24 hours or 365 days.
