Observations for the past 28 daysLast updated 03/10/10 10:16:10 |
|
This month's highs and lows |
|
| High Temperature | 79.9 F |
| Low Temperature | 37.0 F |
| High Humidity | 100 % |
| Low Humidity | 20 % |
| High Wind Speed | 39 mph |
| High Barometer | 30.130 in |
| Low Barometer | 29.475 in |
| Rain Total | 0.92 in |
| High Rain Rate | 6.62 in/hr |
| Low Wind Chill | 33.6 F |
| High Heat Index | 78.9 F |
|
|
|
See the current conditions, or the weather synopsis for the last 24 hours or 365 days.
