Observations for the past 28 daysLast updated 05/26/12 17:58:10 |
|
This month's highs and lows |
|
| High Temperature | 94.9 F |
| Low Temperature | 59.6 F |
| High Humidity | 99 % |
| Low Humidity | 31 % |
| High Wind Speed | 42.0 mph |
| High Barometer | 30.081 in |
| Low Barometer | 29.503 in |
| Rain Total | 5.60 in |
| High Rain Rate | 9.14 in/hr |
| Low Wind Chill | 59.6 F |
| High Heat Index | 100.4 F |
|
|
|
See the current conditions, or the weather synopsis for the last 24 hours or 365 days.
