Observations for the past 24 hoursLast updated 02/06/12 04:59:10 |
|
Today's highs and lows |
|
| High Temperature | 40.8 F at 01:38 |
| Low Temperature | 39.6 F at 02:40 |
| High Humidity | 79 % at 02:33 |
| Low Humidity | 75 % at 04:02 |
| High Dewpoint | 34.3 F at 01:27 |
| Low Dewpoint | 32.9 F at 04:27 |
| High Wind Speed | 11 mph at 04:05 |
| High Barometer | 30.239 in at 00:44 |
| Low Barometer | 30.197 in at 04:14 |
| Rain Total | 0.00 in |
| High Rain Rate | 0.00 in/hr at ----- |
| Low Wind Chill | 34.6 F at 04:05 |
| High Heat Index | 40.8 F at 01:38 |
|
|
|
See the current conditions or weather synopsis for the past 28 days or 365 days.
