90.7° F
| 05/22/12 at 15:41:10 | |
| Humidity | 38 % |
| Pressure | 29.785 in |
| Wind | S at 0.0 |
| Heat Index | 91.0 F |
| Wind Chill | 90.7 F |
| Today's high | 90.7 F @15:17 |
| Today's low | 67.9 F @06:52 |
| Rain today | 0.00" |
| Rain this year | 18.68" |
Hong Kong, June 20061. Hongkong100 2. Hongkong101 3. Hongkong099 4. Hongkong098 5. Hongkong097 6. Hongkong096 7. Hongkong095 ... 101. Hongkong001 |