41.3° F
| 02/08/12 at 07:06:10 | |
| Humidity | 80 % |
| Pressure | 30.332 in |
| Wind | NNW at 3 |
| Heat Index | 41.3 F |
| Wind Chill | 41.3 F |
| Today's high | 53.3 F @00:41 |
| Today's low | 41.3 F @07:00 |
| Rain today | 0.00" |
| Rain this year | 6.58" |
Hail Storm, March 20051. 3503corner ... 6. 3496fence 7. 3482duck 8. 3502acunit 9. 3490truck 10. 3478frontyard 11. 3481car 12. Hail storm ... ... 24. Hail storm ... |