41.5° F
| 02/08/12 at 06:59:10 | |
| Humidity | 80 % |
| Pressure | 30.317 in |
| Wind | N at 4 |
| Heat Index | 41.5 F |
| Wind Chill | 39.1 F |
| Today's high | 53.3 F @00:41 |
| Today's low | 41.5 F @06:50 |
| Rain today | 0.00" |
| Rain this year | 6.58" |
Hail Storm, March 20051. 3503corner ... 4. 1238hands 5. 3505corner 6. 3496fence 7. 3482duck 8. 3502acunit 9. 3490truck 10. 3478frontyard ... 24. Hail storm ... |