43.6° F
| 02/08/12 at 04:59:10 | |
| Humidity | 76 % |
| Pressure | 30.260 in |
| Wind | NW at 11 |
| Heat Index | 43.6 F |
| Wind Chill | 37.7 F |
| Today's high | 53.3 F @00:41 |
| Today's low | 43.6 F @04:57 |
| Rain today | 0.00" |
| Rain this year | 6.58" |
Hail Storm, March 20051. 3503corner ... 18. 3496fence 19. 3482duck 20. 3502acunit 21. 3490truck 22. 3478frontyard 23. 3481car 24. Hail storm ... |