41.3° F
| 02/08/12 at 07:13:10 | |
| Humidity | 81 % |
| Pressure | 30.332 in |
| Wind | NW at 4 |
| Heat Index | 41.3 F |
| Wind Chill | 38.8 F |
| Today's high | 53.3 F @00:41 |
| Today's low | 41.3 F @07:00 |
| Rain today | 0.00" |
| Rain this year | 6.58" |
Hail Storm, March 20051. 3503corner ... 18. 3496fence 19. 3482duck 20. 3502acunit 21. 3490truck 22. 3478frontyard 23. 3481car 24. Hail storm ... |