41.2° F
| 02/08/12 at 07:27:10 | |
| Humidity | 81 % |
| Pressure | 30.339 in |
| Wind | N at 4 |
| Heat Index | 41.2 F |
| Wind Chill | 38.7 F |
| Today's high | 53.3 F @00:41 |
| Today's low | 41.2 F @07:23 |
| Rain today | 0.00" |
| Rain this year | 6.58" |
Hail Storm, March 20051. 3503corner 2. 3492wiper 3. 0533haildime 4. 1238hands 5. 3505corner 6. 3496fence 7. 3482duck ... 24. Hail storm ... |