66.1° F
| 05/20/12 at 03:59:10 | |
| Humidity | 89 % |
| Pressure | 29.854 in |
| Wind | SSW at 0.0 |
| Heat Index | 66.1 F |
| Wind Chill | 66.1 F |
| Today's high | 73.2 F @00:00 |
| Today's low | 66.1 F @03:57 |
| Rain today | 0.00" |
| Rain this year | 18.68" |
San Diego, 20041. 2359starofi... ... 24. 2268cliffs 25. 2275seal 26. 2292sheep 27. 2296dualsheep 28. 2303calf 29. 2305sand 30. 2306sand ... 38. 2225cbiview |